<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mossback Farm &#187; rich</title>
	<atom:link href="http://www.mossbackfarm.com/author/rich/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mossbackfarm.com</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 04:46:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Processing</title>
		<link>http://www.mossbackfarm.com/2010/04/processing/</link>
		<comments>http://www.mossbackfarm.com/2010/04/processing/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 02:56:11 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Beef]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[harvest]]></category>

		<guid isPermaLink="false">http://www.mossbackfarm.com/?p=1087</guid>
		<description><![CDATA[The NY Times has an article on the lack of processing facilities that is impacting small farms. We&#8217;re lucky here to have a few options for mobile (&#8220;Custom&#8221;) harvest facilities, but we still fret about the threat of our primary one (Frontier Custom Cutting) deciding to quit. Still, at least we&#8217;re not obligated to drive [...]]]></description>
			<content:encoded><![CDATA[<p>The<a href="http://www.nytimes.com/2010/03/28/us/28slaughter.html?pagewanted=all"> NY Times</a> has an article on the lack of processing facilities that is impacting small farms.  We&#8217;re lucky here to have a few options for mobile (&#8220;Custom&#8221;) harvest facilities, but we still fret about the threat of our primary one (Frontier Custom Cutting) deciding to quit. Still, at least we&#8217;re not obligated to drive our cattle for miles to get them to your plate&#8230;at least for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mossbackfarm.com/2010/04/processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Then and now</title>
		<link>http://www.mossbackfarm.com/2010/02/then-and-now/</link>
		<comments>http://www.mossbackfarm.com/2010/02/then-and-now/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:07:09 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Farm]]></category>

		<guid isPermaLink="false">http://www.mossbackfarm.com/?p=1054</guid>
		<description><![CDATA[A while back we made contact with a woman who grew up on our property in the 1950s.  Renee was kind enough to share some pictures, and I&#8217;ve finally gotten around to scanning a couple of them, as well as found the approximate point that they were taken from in order to do a photopoint [...]]]></description>
			<content:encoded><![CDATA[<p>A while back we made contact with a woman who grew up on our property in the 1950s.  Renee was kind enough to share some pictures, and I&#8217;ve finally gotten around to scanning a couple of them, as well as found the approximate point that they were taken from in order to do a photopoint comparison.  While I was doing that, I tracked down a couple of pictures that we&#8217;d taken early in our tenure here, for further comparison.<br />
(click them all, preferably in a new tab/window, for the full view)</p>
<p><a href="http://www.mossbackfarm.com/wp-content/uploads/2010/02/March03_north1.jpg"><img src="http://www.mossbackfarm.com/wp-content/uploads/2010/02/March03_north1-300x209.jpg" alt="" title="March03_north" width="300" height="209" class="aligncenter size-medium wp-image-1074" /></a><br />
This was taken in March 2003 from a ladder near a spot where the laying hens had just moved from.  Note the small green patches to the left of the English Hawthorne in the midground&#8230;</p>
<p><a href="http://www.mossbackfarm.com/wp-content/uploads/2010/02/feb10north1.jpg"><img src="http://www.mossbackfarm.com/wp-content/uploads/2010/02/feb10north1-300x225.jpg" alt="" title="feb10north" width="300" height="225" class="aligncenter size-medium wp-image-1075" /></a><br />
and this was taken in Feb 2010 (but without a ladder).  The knee high firs are looking pretty good.</p>
<p><a href="http://www.mossbackfarm.com/wp-content/uploads/2010/02/March03_east.jpg"><img src="http://www.mossbackfarm.com/wp-content/uploads/2010/02/March03_east-300x204.jpg" alt="" title="March03_east" width="300" height="204" class="aligncenter size-medium wp-image-1062" /></a><br />
This was from the same spot as before, on the ladder in March 2003, now looking east.</p>
<p><a href="http://www.mossbackfarm.com/wp-content/uploads/2010/02/feb10east.jpg"><img src="http://www.mossbackfarm.com/wp-content/uploads/2010/02/feb10east-300x225.jpg" alt="" title="feb10east" width="300" height="225" class="aligncenter size-medium wp-image-1063" /></a><br />
and in Feb 2010</p>
<p><a href="http://www.mossbackfarm.com/wp-content/uploads/2010/02/1950s_oldMoores.jpg"><img src="http://www.mossbackfarm.com/wp-content/uploads/2010/02/1950s_oldMoores-300x231.jpg" alt="" title="1950s_oldMoores" width="300" height="231" class="aligncenter size-medium wp-image-1066" /></a><br />
Here&#8217;s a shot looking SE, up the &#8220;Low Pass&#8221; of Old Moore&#8217;s valley road</p>
<p><a href="http://www.mossbackfarm.com/wp-content/uploads/2010/02/feb10_oldMoores.jpg"><img src="http://www.mossbackfarm.com/wp-content/uploads/2010/02/feb10_oldMoores-300x225.jpg" alt="" title="feb10_oldMoores" width="300" height="225" class="aligncenter size-medium wp-image-1067" /></a><br />
and here&#8217;s the shot from Feb 2010 from my guesstimate as to where it was taken.  A lot more trees in the valley these days.</p>
<p><a href="http://www.mossbackfarm.com/wp-content/uploads/2010/02/1950s_SouthMoores_from_main_creek.jpg"><img src="http://www.mossbackfarm.com/wp-content/uploads/2010/02/1950s_SouthMoores_from_main_creek-300x231.jpg" alt="" title="1950s_SouthMoores_from_main_creek" width="300" height="231" class="aligncenter size-medium wp-image-1069" /></a><br />
and a 50&#8242;s-era shot to the south of South Moore&#8217;s Valley.</p>
<p><a href="http://www.mossbackfarm.com/wp-content/uploads/2010/02/Feb2010_SouthMoores_from_main_creek.jpg"><img src="http://www.mossbackfarm.com/wp-content/uploads/2010/02/Feb2010_SouthMoores_from_main_creek-300x225.jpg" alt="" title="Feb2010_SouthMoores_from_main_creek" width="300" height="225" class="aligncenter size-medium wp-image-1071" /></a><br />
and the closest approximation to the location.</p>
<p>It&#8217;s neat to see how a landscape can change, both in under a decade, and then over the decades.</p>
<p>While I&#8217;ve been wanting to do this post for a while, what finally sparked me to get it all organized was <a href="http://www.newsregister.com/article/43418-rohse+colored+glasses+ghost+towns+county039s+past">this article</a> in the local paper by a local historian.  The money quote:</p>
<blockquote><p>Puckerville, in Moore’s Valley area, tried also to become a town. In the late 1880s and ’90s, Puckerville items in Yamhill County newspapers reported talk of a new store “in our berg,” the organizing of a literary society, and this confident item: “Puckerville has more get up and go than any other town its size in Yamhill County.” But Puckerville’s “get up and go” never “got up and grew.”</p></blockquote>
<p>It looks like my next historical investigation will be finding out where this Puckerville town was.  <a href="http://maps.google.com/maps?hl=en&#038;q=moore%27s%20valley%20oregon&#038;sourceid=navclient-ff&#038;rlz=1B3GGGL_enUS231US231&#038;um=1&#038;ie=UTF-8&#038;sa=N&#038;tab=wl">Moore&#8217;s Valley</a> is a very small place, so it can&#8217;t have been more than a few miles from us, but I haven&#8217;t heard anything about a town site around here.  Add it to my list&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mossbackfarm.com/2010/02/then-and-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog for food 2010</title>
		<link>http://www.mossbackfarm.com/2010/02/blog-for-food-2010/</link>
		<comments>http://www.mossbackfarm.com/2010/02/blog-for-food-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:12:39 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Farm]]></category>

		<guid isPermaLink="false">http://www.mossbackfarm.com/?p=1048</guid>
		<description><![CDATA[As the last post indicated, food security is a pretty compelling issue in the US, and the Northwest in particular. For a state that is awash in good farmland with which to grow enough food to feed all of us, a series of socioeconomic and cultural conditions prevents the food from getting from where it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>As the last post indicated, food security is a pretty compelling issue in the US, and the Northwest in particular.  For a state that is awash in good farmland with which to grow enough food to feed all of us, a series of socioeconomic and cultural conditions prevents the food from getting from where it&#8217;s grown to where it needs to be.  The Oregon Food Bank is an organization that has been on the front lines of this issue, and are doing great work to keep families fed.  Despite their work, Oregon ranks <a href="http://oregonhunger.org/">second in the nation</a> in food insecure families</p>
<p>Scrape together some change and drop them some at the link below.</p>
<p style="text-align: center;"><a href="http://www.oregonfoodbank.org/make_a_difference/donate_funds/"><img class="size-medium wp-image-1049  aligncenter" title="blog_for_food2010" src="http://www.mossbackfarm.com/wp-content/uploads/2010/02/blog_for_food2010-145x300.gif" alt="" width="145" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mossbackfarm.com/2010/02/blog-for-food-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Food map</title>
		<link>http://www.mossbackfarm.com/2010/02/food-map/</link>
		<comments>http://www.mossbackfarm.com/2010/02/food-map/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 04:58:48 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Farmers' Markets]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS maps]]></category>
		<category><![CDATA[usda]]></category>
		<category><![CDATA[webmapping]]></category>

		<guid isPermaLink="false">http://www.mossbackfarm.com/?p=1039</guid>
		<description><![CDATA[Via Resilience Science, who got it from Edible Geography(with excellent commentary) comes a new project of the USDA&#8230;the Food Environment Atlas. It&#8217;s a pretty fascinating tool&#8230;pounds of meat consumed per capita per year, access to grocery stores, WIC redemptions (pictured), and farmer&#8217;s markets are available down to the county level. We spent a good chunk [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://rs.resalliance.org/2010/02/12/mapping-the-usas-food/">Resilience Science</a>, who got it from <a href="http://www.ediblegeography.com/united-states-of-food/">Edible Geography</a>(with excellent commentary) comes a new project of the USDA&#8230;the <a href="http://maps.ers.usda.gov/FoodAtlas/">Food Environment Atlas</a>.  <div id="attachment_1042" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.mossbackfarm.com/wp-content/uploads/2010/02/USDA_WIC_map.jpg"><img src="http://www.mossbackfarm.com/wp-content/uploads/2010/02/USDA_WIC_map-300x257.jpg" alt="" title="USDA_WIC_map" width="300" height="257" class="size-medium wp-image-1042" /></a><p class="wp-caption-text">http://maps.ers.usda.gov/FoodAtlas/</p></div></p>
<p>It&#8217;s a pretty fascinating tool&#8230;pounds of meat consumed per capita per year, access to grocery stores, <a href="http://en.wikipedia.org/wiki/WIC">WIC</a> redemptions (pictured), and <a href="http://oregonfarmersmarkets.org/">farmer&#8217;s markets</a> are available down to the county level.  We spent a good chunk of the evening playing around with it.  It&#8217;s a good lead-in to <a href="http://www.mossbackfarm.com/2009/02/blog-for-food-month/">Blog for Food month</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mossbackfarm.com/2010/02/food-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme tree planting</title>
		<link>http://www.mossbackfarm.com/2010/01/extreme-tree-planting/</link>
		<comments>http://www.mossbackfarm.com/2010/01/extreme-tree-planting/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 21:18:28 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[trees]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mossbackfarm.com/?p=1001</guid>
		<description><![CDATA[I wish I had that tractor for the 3500 trees that we planted a few years ago Extreme Tree Planting &#8211; Trees for Earth from Peter Hill on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>I wish I had that tractor for the 3500 trees that we planted a few years ago</p>
<p><object width="400" height="225"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8605319&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8605319&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="225"></embed></object>
<p><a href="http://vimeo.com/8605319">Extreme Tree Planting &#8211; Trees for Earth</a> from <a href="http://vimeo.com/peterwhill">Peter Hill</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mossbackfarm.com/2010/01/extreme-tree-planting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allan Savory on climate change</title>
		<link>http://www.mossbackfarm.com/2010/01/987/</link>
		<comments>http://www.mossbackfarm.com/2010/01/987/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 05:35:43 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[grazing]]></category>
		<category><![CDATA[holistic management]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.mossbackfarm.com/?p=987</guid>
		<description><![CDATA[Allan Savory of the Holistic Management Institute spoke recently in Ireland&#8230;the full video sat in my browser for a couple of weeks until the holiday madness subsided. Things have calmed down a bit, finally. Here&#8217;s an exerpted version Allan Savory &#8211; EXTRACTS &#8211; Keeping Cattle: cause or cure for climate crisis? from Feasta on Vimeo. [...]]]></description>
			<content:encoded><![CDATA[<p>Allan Savory of the <a href="http://www.holisticmanagement.org/">Holistic Management Institute</a> spoke recently in Ireland&#8230;the full video sat in my browser for a couple of weeks until the holiday madness subsided.  Things have calmed down a bit, finally.  Here&#8217;s an exerpted version</p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=8291896&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=8291896&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/8291896">Allan Savory &#8211; EXTRACTS &#8211; Keeping Cattle: cause or cure for climate crisis?</a> from <a href="http://vimeo.com/feasta">Feasta</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Some thoughts and observations on it&#8230;.</p>
<p>Improving our pastures could be a very fast, energy intensive, and expensive proposition, or we could take the gradual, improvement of management approach.  Being fundamentally frugal when having to deal with a decent-sized acreage, we&#8217;ve gone the gradual approach.  In our tenure here, we&#8217;ve seen a large increase in the presence of &#8220;good&#8221; forage grasses, along with vetch and subclover (soil building legumes), with a decline in the weedy annuals that dominated the pastures when we got here.</p>
<p><a href="http://www.marksandspencer.com/">Marks &#038; Spencer</a> (a high-end UK retailer) spent £200million to take 100,000 cars off the road&#8230;in order to reach that level of effect, a 12acre grass fire burning for 15mins will offset all of those cars and money (1.5 acre fire puts out more pollutants than 4000 cars per second).  Our seasonally dry climate evolved to burn every few years, and I&#8217;d like to include fire in our management at some point, but notwithstanding the conflagration danger, the pollution that it will spew, along with the volatilization of so much of our soil nutrients, makes me think that it&#8217;ll be something that we&#8217;ll have to pass on.</p>
<p>For the folks who really want to geek out on Holistic Management from the mouth of the prophet, <a href="http://vimeo.com/8239427">click here for the hour long lecture</a>. It&#8217;s a bit dry at the start, but totally worth the time.</p>
<p>(<a href="http://www.soilcarboncoalition.org/">via</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mossbackfarm.com/2010/01/987/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Corn mountains</title>
		<link>http://www.mossbackfarm.com/2009/12/corn-mountains/</link>
		<comments>http://www.mossbackfarm.com/2009/12/corn-mountains/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:54:19 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Farm]]></category>

		<guid isPermaLink="false">http://www.mossbackfarm.com/?p=970</guid>
		<description><![CDATA[Gene Logsden has a good post up about the piles of corn that end up in the midwest at the end of harvest season. Oh, my aching HFCS.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecontraryfarmer.wordpress.com/2009/12/17/mountains-of-corn/#comments">Gene Logsden</a> has a good post up about the piles of corn that end up in the midwest at the end of harvest season.  Oh, my aching <a href="http://en.wikipedia.org/wiki/High-fructose_corn_syrup">HFCS</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mossbackfarm.com/2009/12/corn-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon farms</title>
		<link>http://www.mossbackfarm.com/2009/12/carbon-farms/</link>
		<comments>http://www.mossbackfarm.com/2009/12/carbon-farms/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 03:30:40 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Farm]]></category>
		<category><![CDATA[Permaculture]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[conservation]]></category>

		<guid isPermaLink="false">http://www.mossbackfarm.com/?p=966</guid>
		<description><![CDATA[With the Copenhagen climate talks stuttering along, it seems like past time to throw in some quick comments The effect of livestock on greenhouse gas emissions are often overrated, if not entirely exaggerated Pasture is part of the solution to the carbon issue Some farms are doing it right And the systems exist to fix [...]]]></description>
			<content:encoded><![CDATA[<p>With the Copenhagen climate talks stuttering along, it seems like past time to throw in some quick comments</p>
<p>The effect of livestock on greenhouse gas emissions are often <a href="http://www.worldchanging.com/archives/010762.html">overrated</a>, if not entirely exaggerated</p>
<p><a href="http://www.npr.org/templates/story/story.php?storyId=121200619">Pasture is part of the solution</a> to the carbon issue</p>
<p><a href="http://matronofhusbandry.wordpress.com/2009/12/10/a-can-of-worms/">Some farms are doing it right</a></p>
<p>And the systems exist to <a href="http://www.permacultureusa.org/2009/12/03/sustainable-land-management-course/#more-1489">fix the problem</a></p>
<p>OK, seriously, I need to post more often.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mossbackfarm.com/2009/12/carbon-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviews</title>
		<link>http://www.mossbackfarm.com/2009/11/interviews/</link>
		<comments>http://www.mossbackfarm.com/2009/11/interviews/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 13:40:57 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Farm]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[holistic management]]></category>
		<category><![CDATA[how to buy grassfed beef]]></category>
		<category><![CDATA[Permaculture]]></category>

		<guid isPermaLink="false">http://www.mossbackfarm.com/?p=960</guid>
		<description><![CDATA[Our friend Clare was interviewed on KBOO recently along with Joel Salatin&#8230;quite a coup. I found it especially interesting to hear Joel talk about the massive gullies that were on his land when his family arrived there, since we are dealing with similar legacies of past land abuses. They talk about land, farm cooperation, and [...]]]></description>
			<content:encoded><![CDATA[<p>Our friend <a href="http://oregonfarm.blogspot.com/2009/11/what-great-opportunity.html">Clare</a> was interviewed on <a href="http://www.kboo.org/node/17574">KBOO</a> recently along with Joel Salatin&#8230;quite a coup.  I found it especially interesting to hear Joel talk about the massive gullies that were on his land when his family arrived there, since we are dealing with similar legacies of past land abuses.  </p>
<p>They talk about land, farm cooperation, and meat processing, as well as our favorite advice to meat buyers &#8211; meet the meat&#8230;Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mossbackfarm.com/2009/11/interviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fall Beef</title>
		<link>http://www.mossbackfarm.com/2009/09/fall-beef/</link>
		<comments>http://www.mossbackfarm.com/2009/09/fall-beef/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:39:32 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[Farm]]></category>

		<guid isPermaLink="false">http://www.mossbackfarm.com/?p=941</guid>
		<description><![CDATA[It&#8217;s that time of year again&#8230;you have an opportunity to purchase some grass fed beef raised by our neighbors, the Thorntons.  The Thorntons have been on their ranch since the 1930&#8242;s, and breed the steers that we raise for our grass-fed beef.  They have 2-3 cows that will be butchered this fall &#8211; 1 in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again&#8230;you have an opportunity to purchase some grass fed beef raised by our neighbors, the Thorntons.  The Thorntons have been on their ranch since the 1930&#8242;s, and breed the steers that we raise for our grass-fed beef.  They have 2-3 cows that will be butchered this fall &#8211; 1 in about a week, and the other 1-2 in November.</p>
<p>We&#8217;re offering quarters (split halves) for sale at $3/lb, plus butcher<br />
charges (which are usually ~$90-100 per quarter).  This is a lower price<br />
than our usual price ($3.75/lb) for a few reasons: 1) fall beef tends to<br />
be less tender than spring due to the quality of the grass at this time<br />
of year, 2) the grazing rotation is less intensive (meaning that they<br />
are moved less), and thus gain weight more slowly.   These cows will primarily provide ground beef,  along with some roasts, and maybe some steaks.   If you&#8217;re looking for premium grass-fed beef, I&#8217;d suggest waiting for our spring offerings, but if you&#8217;re looking mainly for delicious, but more affordable, ground beef, roasts, and stew meat for the winter, this might be a great option!</p>
<p>Just like our steers, these cows are only fed grass and hay, and are not<br />
given antibiotics, hormones, etc.   And we&#8217;ll be using the same butcher<br />
as usual &#8211; Frontier Custom Cutting in Carlton.  We&#8217;re estimating that<br />
the hanging weight will be ~130-160lbs per quarter.</p>
<p>If you&#8217;d like to place an order, or ask questions, please contact us by<br />
email (info@mossbackfarm.com) or phone (503 852 9585).  Orders will be<br />
taken on a first come, first served basis, and filling the orders will<br />
depend on having enough customers for each cow (4 per animal).</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mossbackfarm.com/2009/09/fall-beef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
